BlackboxBench

CIFAR-10 Leaderboard




surrogate model=VGG19-bn
Target Model  → VGG19-bn WRN-28-10 ResNet-50 ResNeXt-29 DenseNet-121 Inception-V3 PyramidNet272 GDAS WRN-28-10(AT)
Blackbox  Attack↓ ASR ASR ASR ASR ASR ASR ASR ASR ASR mean
I-FGSM 0.985 0.557 0.492 0.512 0.498 0.367 0.105 0.305 0.043 0.429
PGD 0.986 0.621 0.557 0.577 0.554 0.421 0.126 0.35 0.044 0.471
MI-FGSM 0.982 0.6 0.544 0.548 0.52 0.427 0.123 0.316 0.044 0.456
NI-FGSM 0.982 0.598 0.54 0.545 0.519 0.428 0.123 0.317 0.044 0.455
PI-FGSM 0.968 0.738 0.692 0.696 0.673 0.572 0.167 0.426 0.045 0.553
VT 0.983 0.69 0.64 0.652 0.622 0.501 0.148 0.414 0.043 0.521
RAP 0.932 0.704 0.661 0.663 0.649 0.547 0.168 0.439 0.045 0.534
LinBP 1 0.797 0.76 0.79 0.782 0.644 0.248 0.557 0.048 0.625
DI2-FGSM 0.985 0.7 0.656 0.666 0.632 0.529 0.172 0.453 0.044 0.537
SI-FGSM 0.987 0.626 0.572 0.571 0.553 0.443 0.133 0.331 0.045 0.473
Admix 0.986 0.736 0.68 0.696 0.665 0.548 0.182 0.429 0.045 0.552
TI-FGSM 0.985 0.563 0.499 0.516 0.498 0.373 0.108 0.311 0.043 0.433
MI-DI 0.983 0.772 0.764 0.726 0.687 0.64 0.202 0.484 0.049 0.59
MI-DI-TI 0.983 0.771 0.765 0.729 0.684 0.637 0.204 0.485 0.049 0.59
MI-DI-TI-SI 0.989 0.823 0.821 0.781 0.75 0.718 0.274 0.538 0.051 0.638
ILA_BSL 0.972 0.478 0.44 0.435 0.42 0.324 0.09 0.264 0.044 0.385
ILA 0.912 0.72 0.687 0.688 0.668 0.583 0.232 0.47 0.046 0.556
VMI 0.98 0.716 0.677 0.663 0.639 0.552 0.168 0.416 0.046 0.54
VNI 0.98 0.715 0.677 0.662 0.639 0.551 0.171 0.416 0.046 0.54
SI-RAP 0.976 0.757 0.709 0.686 0.692 0.602 0.17 0.446 0.045 0.565
RD 0.899 0.636 0.598 0.623 0.612 0.473 0.154 0.38 0.044 0.491
GhostNet 0.999 0.741 0.697 0.717 0.694 0.535 0.146 0.435 0.044 0.556
LGV 0.968 0.896 0.871 0.895 0.888 0.788 0.366 0.699 0.046 0.713
SWA 0.953 0.852 0.832 0.842 0.835 0.736 0.314 0.611 0.049 0.669
Bayesian_attack 0.984 0.917 0.907 0.914 0.907 0.831 0.438 0.738 0.049 0.743
LGV-GhostNet 0.98 0.904 0.883 0.9 0.897 0.803 0.39 0.725 0.048 0.726

surrogate model=Inception-V3
Target Model  → VGG19-bn WRN-28-10 ResNet-50 ResNeXt-29 DenseNet-121 Inception-V3 PyramidNet272 GDAS WRN-28-10(AT)
Blackbox  Attack↓ ASR ASR ASR ASR ASR ASR ASR ASR ASR mean
I-FGSM 0.098 0.189 0.283 0.186 0.151 1 0.023 0.126 0.042 0.233
PGD 0.167 0.337 0.476 0.314 0.279 1 0.042 0.187 0.041 0.316
MI-FGSM 0.135 0.229 0.32 0.217 0.171 1 0.031 0.142 0.042 0.254
NI-FGSM 0.135 0.226 0.321 0.215 0.177 1 0.032 0.14 0.043 0.254
PI-FGSM 0.465 0.67 0.807 0.619 0.594 1 0.117 0.364 0.045 0.52
VT 0.284 0.495 0.637 0.455 0.426 0.999 0.071 0.275 0.042 0.409
RAP 0.335 0.542 0.657 0.463 0.475 0.997 0.093 0.289 0.043 0.433
DI2-FGSM 0.266 0.385 0.566 0.363 0.305 1 0.056 0.247 0.045 0.359
SI-FGSM 0.132 0.238 0.362 0.228 0.204 1 0.033 0.141 0.041 0.264
Admix 0.259 0.461 0.603 0.429 0.402 1 0.074 0.242 0.042 0.39
TI-FGSM 0.095 0.184 0.28 0.178 0.15 1 0.024 0.126 0.041 0.231
MI-DI 0.48 0.551 0.754 0.496 0.439 1 0.105 0.328 0.048 0.467
MI-DI-TI 0.479 0.551 0.756 0.497 0.438 1 0.108 0.326 0.048 0.467
MI-DI-TI-SI 0.541 0.615 0.808 0.567 0.5 1 0.148 0.355 0.048 0.509
VMI 0.346 0.527 0.673 0.486 0.435 1 0.093 0.287 0.042 0.432
VNI-FGSM 0.351 0.531 0.677 0.489 0.43 1 0.093 0.284 0.044 0.433
SI-RAP 0.318 0.521 0.651 0.433 0.454 0.999 0.089 0.258 0.041 0.418
GhostNet 0.573 0.764 0.85 0.738 0.759 0.996 0.227 0.491 0.044 0.605
ILA_BSL 0.108 0.199 0.302 0.179 0.171 1 0.026 0.126 0.04 0.239
ILA 0.334 0.498 0.6 0.46 0.441 0.959 0.12 0.285 0.042 0.415
RD 0.367 0.647 0.81 0.682 0.605 1 0.107 0.358 0.044 0.513
LGV 0.788 0.943 0.964 0.951 0.948 0.993 0.453 0.727 0.047 0.757
SWA 0.75 0.938 0.969 0.94 0.936 1 0.443 0.722 0.049 0.75
Bayesian_attack 0.809 0.961 0.982 0.962 0.96 1 0.52 0.774 0.05 0.78
LGV-GhostNet 0.763 0.884 0.916 0.89 0.891 0.963 0.446 0.693 0.049 0.722

surrogate model=ResNet-50
Target Model  → VGG19-bn WRN-28-10 ResNet-50 ResNeXt-29 DenseNet-121 Inception-V3 PyramidNet272 GDAS WRN-28-10(AT)
Blackbox  Attack↓ ASR ASR ASR ASR ASR ASR ASR ASR ASR mean
I-FGSM 0.142 0.299 1 0.379 0.234 0.216 0.049 0.234 0.042 0.288
PGD 0.241 0.5 1 0.597 0.415 0.371 0.079 0.365 0.042 0.401
MI-FGSM 0.22 0.386 1 0.454 0.293 0.293 0.073 0.258 0.043 0.336
NI-FGSM 0.22 0.387 1 0.452 0.292 0.29 0.071 0.267 0.043 0.336
PI-FGSM 0.53 0.766 1 0.816 0.678 0.644 0.164 0.538 0.045 0.576
VT 0.422 0.689 1 0.766 0.608 0.568 0.135 0.526 0.043 0.528
RAP 0.564 0.817 0.998 0.842 0.754 0.718 0.202 0.639 0.044 0.62
DI2-FGSM 0.399 0.601 1 0.668 0.492 0.514 0.125 0.478 0.045 0.48
SI-FGSM 0.197 0.389 1 0.475 0.309 0.312 0.068 0.273 0.042 0.341
Admix 0.389 0.66 1 0.763 0.573 0.538 0.148 0.467 0.042 0.509
TI-FGSM 0.141 0.301 1 0.376 0.236 0.218 0.051 0.236 0.041 0.289
MI-DI 0.662 0.779 1 0.817 0.66 0.726 0.198 0.596 0.05 0.61
MI-DI-TI 0.661 0.782 1 0.812 0.652 0.722 0.197 0.598 0.05 0.608
MI-DI-TI-SI 0.729 0.825 1 0.866 0.736 0.798 0.279 0.635 0.049 0.657
VMI 0.501 0.727 1 0.797 0.616 0.608 0.162 0.517 0.045 0.553
VNI 0.494 0.719 1 0.792 0.618 0.608 0.16 0.519 0.044 0.55
SI-RAP 0.592 0.825 0.999 0.849 0.76 0.753 0.215 0.615 0.044 0.628
SGM 0.636 0.85 1 0.921 0.848 0.747 0.313 0.74 0.051 0.678
GhostNet 0.702 0.921 1 0.956 0.917 0.864 0.378 0.809 0.048 0.733
ILA_BSL 0.152 0.307 1 0.391 0.257 0.245 0.051 0.253 0.04 0.3
ILA 0.354 0.537 0.994 0.589 0.449 0.453 0.145 0.396 0.042 0.44
LinBP 0.655 0.896 1 0.935 0.893 0.811 0.334 0.751 0.048 0.703
RD 0.483 0.768 1 0.858 0.725 0.647 0.223 0.599 0.045 0.594
LGV 0.876 0.974 1 0.987 0.975 0.953 0.619 0.908 0.05 0.816
SWA 0.823 0.966 1 0.983 0.965 0.934 0.571 0.88 0.051 0.797
Bayesian_attack 0.876 0.98 1 0.989 0.979 0.96 0.644 0.913 0.051 0.821
LGV-GhostNet 0.859 0.952 0.997 0.973 0.952 0.933 0.609 0.894 0.051 0.802

surrogate model=DenseNet-121
Target Model  → VGG19-bn WRN-28-10 ResNet-50 ResNeXt-29 DenseNet-121 Inception-V3 PyramidNet272 GDAS WRN-28-10(AT)
Blackbox  Attack↓ ASR ASR ASR ASR ASR ASR ASR ASR ASR mean
I-FGSM 0.094 0.323 0.195 0.548 1 0.088 0.08 0.346 0.041 0.302
PGD 0.155 0.562 0.336 0.791 1 0.146 0.176 0.551 0.043 0.418
MI-FGSM 0.13 0.406 0.264 0.634 1 0.131 0.093 0.395 0.043 0.344
NI-FGSM 0.129 0.41 0.263 0.644 1 0.131 0.092 0.392 0.042 0.345
PI-FGSM 0.285 0.738 0.492 0.9 1 0.238 0.243 0.624 0.043 0.507
VT 0.278 0.746 0.501 0.888 1 0.256 0.272 0.704 0.042 0.521
RAP 0.324 0.786 0.547 0.878 0.992 0.318 0.35 0.71 0.044 0.55
DI2-FGSM 0.25 0.65 0.448 0.843 1 0.229 0.234 0.651 0.044 0.483
SI-FGSM 0.124 0.432 0.279 0.663 1 0.128 0.113 0.398 0.042 0.353
Admix 0.184 0.602 0.387 0.836 1 0.172 0.221 0.547 0.042 0.443
TI-FGSM 0.093 0.327 0.2 0.552 1 0.091 0.078 0.354 0.041 0.304
MI-DI 0.426 0.8 0.606 0.915 1 0.345 0.278 0.714 0.047 0.57
MI-DI-TI 0.423 0.8 0.605 0.918 1 0.353 0.276 0.717 0.047 0.571
MI-DI-TI-SI 0.499 0.855 0.685 0.95 1 0.439 0.39 0.753 0.047 0.624
VMI 0.339 0.8 0.572 0.93 1 0.3 0.289 0.708 0.044 0.554
VNI 0.342 0.799 0.573 0.928 1 0.303 0.293 0.707 0.044 0.554
SI-RAP 0.372 0.84 0.611 0.916 0.998 0.374 0.41 0.731 0.042 0.588
SGM 0.331 0.737 0.57 0.912 1 0.36 0.33 0.762 0.047 0.561
GhostNet 0.285 0.778 0.536 0.908 1 0.34 0.36 0.71 0.043 0.551
ILA_BSL 0.106 0.368 0.223 0.585 1 0.108 0.112 0.392 0.041 0.326
ILA 0.218 0.461 0.37 0.556 0.905 0.196 0.222 0.456 0.042 0.381
RD 0.121 0.477 0.295 0.77 1 0.128 0.139 0.491 0.042 0.385
LGV 0.799 0.979 0.932 0.994 0.999 0.844 0.805 0.946 0.049 0.816
SWA 0.636 0.947 0.846 0.982 0.999 0.713 0.782 0.919 0.047 0.764
Bayesian_attack 0.781 0.982 0.932 0.995 1 0.848 0.884 0.961 0.049 0.826
LGV-GhostNet 0.791 0.966 0.914 0.986 0.998 0.835 0.778 0.937 0.049 0.806

surrogate model=VGG19-bn
Target Model  → VGG19-bn WRN-28-10 ResNet-50 ResNeXt-29 DenseNet-121 Inception-V3 PyramidNet272 GDAS WRN-28-10(AT)
Blackbox  Attack↓ ASR ASR ASR ASR ASR ASR ASR ASR ASR mean
I-FGSM 0.986 0.509 0.43 0.477 0.468 0.334 0.152 0.298 0.042 0.411
PGD 0.983 0.583 0.507 0.543 0.525 0.4 0.177 0.331 0.042 0.455
MI-FGSM 0.974 0.524 0.464 0.481 0.471 0.378 0.154 0.3 0.042 0.421
NI-FGSM 0.974 0.527 0.462 0.483 0.47 0.376 0.154 0.298 0.042 0.421
PI-FGSM 0.961 0.68 0.621 0.65 0.644 0.525 0.223 0.436 0.044 0.531
VT 0.985 0.553 0.478 0.526 0.514 0.375 0.183 0.332 0.042 0.443
LinBP 1 0.746 0.682 0.726 0.732 0.597 0.346 0.513 0.044 0.599
RAP 0.956 0.632 0.568 0.601 0.604 0.478 0.203 0.381 0.043 0.496
DI2-FGSM 0.986 0.682 0.634 0.649 0.632 0.525 0.251 0.438 0.045 0.538
SI-FGSM 0.986 0.56 0.491 0.513 0.513 0.392 0.167 0.306 0.043 0.441
Admix 0.985 0.662 0.581 0.614 0.614 0.478 0.207 0.375 0.043 0.507
TI-FGSM 0.986 0.51 0.431 0.479 0.468 0.337 0.157 0.298 0.042 0.412
MI-DI 0.977 0.733 0.709 0.697 0.666 0.605 0.263 0.489 0.048 0.576
MI-DI-TI 0.976 0.731 0.708 0.697 0.669 0.601 0.26 0.49 0.047 0.575
MI-DI-TI-SI 0.984 0.765 0.748 0.724 0.712 0.663 0.292 0.501 0.048 0.604
ILA_BSL 0.968 0.486 0.439 0.443 0.43 0.349 0.128 0.271 0.042 0.395
ILA 0.912 0.667 0.617 0.641 0.63 0.535 0.286 0.447 0.043 0.531
VMI 0.974 0.57 0.51 0.533 0.52 0.417 0.183 0.34 0.042 0.454
VNI 0.974 0.57 0.509 0.534 0.521 0.418 0.183 0.341 0.042 0.455
SI-RAP 0.982 0.659 0.587 0.598 0.609 0.509 0.189 0.363 0.043 0.504
RD 0.895 0.607 0.562 0.606 0.603 0.455 0.234 0.387 0.042 0.488
GhostNet 1 0.755 0.677 0.724 0.721 0.559 0.25 0.466 0.045 0.577
LGV 0.965 0.879 0.836 0.862 0.868 0.773 0.484 0.663 0.045 0.708
SWA 0.937 0.805 0.773 0.783 0.79 0.694 0.405 0.552 0.046 0.643
Bayesian_attack 0.974 0.884 0.861 0.863 0.874 0.801 0.514 0.668 0.048 0.721
LGV-GhostNet 0.98 0.903 0.867 0.887 0.896 0.817 0.527 0.701 0.046 0.736

surrogate model=Inception-V3
Target Model  → VGG19-bn WRN-28-10 ResNet-50 ResNeXt-29 DenseNet-121 Inception-V3 PyramidNet272 GDAS WRN-28-10(AT)
Blackbox  Attack↓ ASR ASR ASR ASR ASR ASR ASR ASR ASR mean
I-FGSM 0.075 0.159 0.224 0.177 0.145 1 0.042 0.126 0.04 0.221
PGD 0.155 0.329 0.435 0.332 0.295 1 0.074 0.201 0.041 0.318
MI-FGSM 0.112 0.211 0.285 0.211 0.192 1 0.054 0.146 0.041 0.25
NI-FGSM 0.111 0.211 0.284 0.209 0.189 1 0.052 0.146 0.041 0.249
PI-FGSM 0.443 0.669 0.743 0.634 0.635 1 0.202 0.413 0.042 0.531
VT 0.099 0.217 0.312 0.236 0.205 1 0.058 0.157 0.04 0.258
RAP 0.238 0.444 0.522 0.395 0.409 0.993 0.105 0.239 0.04 0.376
DI2-FGSM 0.276 0.425 0.587 0.424 0.365 1 0.109 0.285 0.043 0.39
SI-FGSM 0.095 0.198 0.295 0.215 0.188 1 0.051 0.138 0.04 0.247
Admix 0.219 0.441 0.542 0.429 0.403 1 0.105 0.247 0.04 0.381
TI-FGSM 0.071 0.162 0.227 0.171 0.147 1 0.041 0.123 0.04 0.22
MI-DI 0.432 0.557 0.718 0.526 0.48 1 0.147 0.352 0.045 0.473
MI-DI-TI 0.431 0.553 0.714 0.528 0.478 1 0.15 0.352 0.045 0.472
MI-DI-TI-SI 0.473 0.605 0.751 0.572 0.527 1 0.174 0.36 0.045 0.501
VMI 0.143 0.277 0.371 0.278 0.249 1 0.073 0.188 0.041 0.291
VNI 0.143 0.276 0.372 0.278 0.247 1 0.075 0.186 0.041 0.291
SI-RAP 0.225 0.427 0.53 0.38 0.391 0.997 0.094 0.221 0.04 0.367
GhostNet 0.685 0.863 0.909 0.851 0.869 0.999 0.435 0.62 0.046 0.697
ILA_BSL 0.126 0.233 0.341 0.228 0.215 1 0.043 0.14 0.039 0.263
ILA 0.275 0.451 0.538 0.422 0.406 0.978 0.146 0.274 0.042 0.392
RD 0.311 0.624 0.768 0.68 0.604 1 0.224 0.415 0.043 0.519
LGV 0.739 0.933 0.95 0.944 0.943 0.992 0.64 0.763 0.046 0.772
SWA 0.631 0.905 0.937 0.913 0.909 0.999 0.593 0.714 0.045 0.738
Bayesian_attack 0.7 0.936 0.96 0.943 0.94 1 0.651 0.77 0.046 0.772
LGV-GhostNet 0.817 0.924 0.937 0.926 0.935 0.979 0.644 0.762 0.05 0.775

surrogate model=ResNet-50
Target Model  → VGG19-bn WRN-28-10 ResNet-50 ResNeXt-29 DenseNet-121 Inception-V3 PyramidNet272 GDAS WRN-28-10(AT)
Blackbox  Attack↓ ASR ASR ASR ASR ASR ASR ASR ASR ASR mean
I-FGSM 0.102 0.234 1 0.336 0.203 0.171 0.071 0.234 0.04 0.266
PGD 0.207 0.455 1 0.582 0.393 0.338 0.116 0.382 0.041 0.391
MI-FGSM 0.164 0.325 1 0.423 0.282 0.255 0.105 0.296 0.041 0.321
NI-FGSM 0.163 0.326 1 0.421 0.277 0.256 0.103 0.295 0.041 0.32
PI-FGSM 0.441 0.726 1 0.795 0.673 0.607 0.257 0.615 0.042 0.573
VT 0.136 0.32 1 0.44 0.281 0.223 0.097 0.296 0.04 0.315
RAP 0.375 0.685 0.995 0.752 0.64 0.564 0.222 0.552 0.041 0.536
DI2-FGSM 0.371 0.574 1 0.673 0.494 0.5 0.2 0.51 0.045 0.485
SI-FGSM 0.141 0.318 1 0.439 0.275 0.246 0.088 0.273 0.04 0.313
Admix 0.309 0.606 1 0.734 0.536 0.481 0.182 0.481 0.041 0.485
TI-FGSM 0.102 0.234 1 0.339 0.203 0.171 0.071 0.234 0.04 0.266
MI-DI 0.532 0.733 1 0.802 0.657 0.67 0.283 0.652 0.045 0.597
MI-DI-TI 0.531 0.731 1 0.802 0.66 0.661 0.284 0.648 0.046 0.596
MI-DI-TI-SI 0.599 0.777 1 0.844 0.717 0.747 0.325 0.668 0.045 0.636
VMI 0.203 0.405 1 0.529 0.356 0.311 0.137 0.369 0.041 0.372
VNI 0.201 0.405 1 0.533 0.356 0.313 0.138 0.369 0.041 0.373
SI-RAP 0.39 0.705 0.999 0.767 0.653 0.606 0.214 0.53 0.04 0.545
SGM 0.456 0.739 1 0.851 0.758 0.625 0.439 0.694 0.048 0.623
GhostNet 0.664 0.917 1 0.96 0.921 0.868 0.602 0.85 0.046 0.759
ILA_BSL 0.165 0.34 1 0.455 0.294 0.288 0.081 0.298 0.04 0.329
ILA 0.265 0.446 0.998 0.531 0.395 0.384 0.155 0.377 0.041 0.399
LinBP 0.518 0.838 1 0.896 0.843 0.727 0.493 0.735 0.045 0.677
RD 0.376 0.705 1 0.828 0.688 0.583 0.366 0.625 0.043 0.579
LGV 0.815 0.967 0.999 0.981 0.966 0.942 0.736 0.905 0.048 0.818
SWA 0.722 0.943 1 0.969 0.944 0.893 0.688 0.857 0.046 0.785
Bayesian_attack 0.774 0.963 1 0.981 0.962 0.931 0.74 0.893 0.047 0.81
LGV-GhostNet 0.843 0.952 0.998 0.972 0.957 0.935 0.742 0.9 0.05 0.817

surrogate model=DenseNet-121
Target Model  → VGG19-bn WRN-28-10 ResNet-50 ResNeXt-29 DenseNet-121 Inception-V3 PyramidNet272 GDAS WRN-28-10(AT)
Blackbox  Attack↓ ASR ASR ASR ASR ASR ASR ASR ASR ASR mean
I-FGSM 0.068 0.266 0.156 0.484 1 0.08 0.166 0.355 0.04 0.29
PGD 0.136 0.538 0.309 0.785 1 0.147 0.319 0.569 0.041 0.427
MI-FGSM 0.093 0.335 0.206 0.564 1 0.106 0.197 0.414 0.041 0.328
NI-FGSM 0.093 0.338 0.207 0.564 1 0.105 0.198 0.414 0.041 0.329
PI-FGSM 0.231 0.696 0.437 0.868 1 0.244 0.457 0.681 0.04 0.517
VT 0.089 0.369 0.218 0.632 1 0.106 0.232 0.451 0.041 0.349
RAP 0.074 0.314 0.181 0.561 0.999 0.087 0.196 0.392 0.041 0.316
DI2-FGSM 0.233 0.648 0.442 0.844 1 0.234 0.417 0.676 0.042 0.504
SI-FGSM 0.084 0.358 0.219 0.606 1 0.105 0.209 0.4 0.04 0.336
Admix 0.131 0.534 0.315 0.8 1 0.141 0.331 0.548 0.041 0.427
TI-FGSM 0.068 0.262 0.158 0.485 1 0.079 0.166 0.353 0.041 0.29
MI-DI 0.296 0.729 0.518 0.885 1 0.291 0.48 0.737 0.043 0.553
MI-DI-TI 0.297 0.728 0.516 0.883 1 0.289 0.478 0.735 0.043 0.552
MI-DI-TI-SI 0.372 0.791 0.603 0.921 1 0.379 0.553 0.766 0.043 0.603
VMI 0.114 0.443 0.267 0.698 1 0.135 0.281 0.515 0.042 0.388
VNI 0.115 0.442 0.27 0.701 1 0.135 0.282 0.514 0.041 0.389
SI-RAP 0.096 0.417 0.247 0.683 0.999 0.118 0.253 0.438 0.04 0.366
SGM 0.314 0.704 0.53 0.877 1 0.381 0.524 0.747 0.044 0.569
GhostNet 0.325 0.819 0.596 0.932 1 0.41 0.649 0.787 0.042 0.618
ILA_BSL 0.115 0.419 0.258 0.631 1 0.139 0.205 0.438 0.04 0.361
ILA 0.169 0.444 0.33 0.566 0.932 0.18 0.275 0.467 0.04 0.378
RD 0.1 0.428 0.254 0.738 1 0.116 0.313 0.53 0.041 0.391
LGV 0.747 0.971 0.91 0.991 0.999 0.819 0.872 0.937 0.047 0.81
SWA 0.592 0.949 0.835 0.983 1 0.715 0.881 0.92 0.046 0.769
Bayesian_attack 0.709 0.971 0.897 0.992 1 0.811 0.911 0.95 0.046 0.81
LGV-GhostNet 0.769 0.963 0.905 0.984 0.997 0.835 0.85 0.925 0.048 0.808

surrogate model=VGG19-bn
Target Model  → VGG19-bn WRN-28-10 ResNet-50 ResNeXt-29 DenseNet-121 Inception-V3 PyramidNet272 GDAS WRN-28-10(AT)
Blackbox  Attack↓ ASR ASR ASR ASR ASR ASR ASR ASR ASR mean
I-FGSM 1 0.693 0.675 0.703 0.677 0.598 0.279 0.525 0.325 0.608
PGD 0.999 0.766 0.74 0.767 0.735 0.667 0.317 0.587 0.326 0.656
MI-FGSM 0.998 0.711 0.693 0.711 0.689 0.615 0.287 0.541 0.326 0.619
NI-FGSM 0.998 0.712 0.693 0.715 0.69 0.615 0.287 0.542 0.326 0.62
PI-FGSM 0.999 0.81 0.783 0.803 0.785 0.705 0.345 0.626 0.327 0.687
VT 1 0.732 0.711 0.739 0.711 0.636 0.307 0.558 0.325 0.635
RAP 0.998 0.797 0.774 0.796 0.781 0.691 0.357 0.622 0.327 0.683
LinBP 1 0.926 0.913 0.928 0.916 0.851 0.569 0.778 0.328 0.801
DI2-FGSM 1 0.84 0.835 0.834 0.808 0.766 0.385 0.662 0.333 0.718
SI-FGSM 1 0.735 0.722 0.742 0.721 0.658 0.294 0.545 0.326 0.638
Admix 1 0.817 0.788 0.813 0.791 0.721 0.345 0.612 0.327 0.69
TI-FGSM 1 0.693 0.679 0.705 0.676 0.595 0.283 0.53 0.326 0.609
MI-DI 0.998 0.829 0.824 0.828 0.801 0.755 0.373 0.651 0.333 0.71
MI-DI-TI 0.998 0.828 0.822 0.832 0.8 0.757 0.373 0.652 0.334 0.711
MI-DI-TI-SI 0.999 0.872 0.883 0.871 0.851 0.831 0.419 0.684 0.338 0.75
FIA 0.999 0.836 0.821 0.851 0.839 0.765 0.424 0.715 0.333 0.731
NAA 0.999 0.894 0.872 0.891 0.896 0.833 0.532 0.738 0.329 0.776
ILA_BSL 0.981 0.529 0.544 0.522 0.504 0.468 0.135 0.332 0.319 0.481
ILA 0.989 0.885 0.874 0.885 0.871 0.82 0.478 0.74 0.327 0.763
RD 0.985 0.817 0.794 0.824 0.807 0.726 0.399 0.639 0.323 0.702
VMI 0.998 0.749 0.727 0.746 0.722 0.659 0.313 0.568 0.325 0.645
VNI 0.998 0.748 0.728 0.745 0.722 0.658 0.315 0.569 0.325 0.645
SI-RAP 0.988 0.843 0.832 0.829 0.832 0.781 0.365 0.623 0.331 0.714
GhostNet 1 0.882 0.868 0.879 0.863 0.798 0.416 0.691 0.329 0.747
LGV 1 0.973 0.965 0.972 0.965 0.938 0.649 0.859 0.331 0.85
SWA 0.999 0.938 0.934 0.932 0.927 0.889 0.588 0.768 0.331 0.812
Bayesian_attack 1 0.972 0.971 0.966 0.964 0.94 0.678 0.846 0.334 0.852
LGV-GhostNet 1 0.977 0.971 0.977 0.973 0.952 0.672 0.876 0.335 0.859

surrogate model=Inception-V3
Target Model  → VGG19-bn WRN-28-10 ResNet-50 ResNeXt-29 DenseNet-121 Inception-V3 PyramidNet272 GDAS WRN-28-10(AT)
Blackbox  Attack↓ ASR ASR ASR ASR ASR ASR ASR ASR ASR mean
I-FGSM 0.423 0.55 0.678 0.586 0.536 0.998 0.191 0.423 0.321 0.523
PGD 0.544 0.682 0.797 0.713 0.667 1 0.246 0.511 0.32 0.609
MI-FGSM 0.429 0.561 0.691 0.593 0.556 0.997 0.189 0.43 0.321 0.53
NI-FGSM 0.431 0.562 0.694 0.596 0.554 0.997 0.188 0.43 0.321 0.53
PI-FGSM 0.656 0.792 0.874 0.801 0.779 0.998 0.325 0.602 0.323 0.683
VT 0.481 0.614 0.74 0.647 0.603 0.999 0.221 0.468 0.324 0.566
RAP 0.626 0.765 0.851 0.782 0.756 0.952 0.287 0.59 0.324 0.659
DI2-FGSM 0.698 0.785 0.892 0.792 0.754 0.999 0.319 0.623 0.332 0.688
SI-FGSM 0.455 0.578 0.713 0.615 0.577 0.999 0.202 0.433 0.323 0.544
Admix 0.589 0.728 0.837 0.757 0.713 1 0.283 0.541 0.322 0.641
TI-FGSM 0.42 0.545 0.679 0.58 0.533 0.999 0.197 0.428 0.321 0.522
MI-DI 0.703 0.791 0.888 0.79 0.759 0.996 0.305 0.616 0.33 0.687
MI-DI-TI 0.699 0.786 0.89 0.79 0.758 0.996 0.307 0.616 0.33 0.686
MI-DI-TI-SI 0.778 0.85 0.926 0.842 0.816 0.998 0.367 0.654 0.335 0.729
VMI 0.491 0.632 0.759 0.663 0.622 0.997 0.226 0.478 0.322 0.576
VNI 0.49 0.631 0.759 0.663 0.622 0.997 0.224 0.476 0.322 0.576
SI-RAP 0.838 0.895 0.929 0.892 0.896 0.99 0.479 0.692 0.333 0.772
GhostNet 0.882 0.936 0.974 0.94 0.941 1 0.537 0.787 0.336 0.815
FIA 0.815 0.908 0.936 0.906 0.913 0.979 0.558 0.802 0.337 0.795
NAA 0.786 0.866 0.901 0.859 0.877 0.986 0.547 0.72 0.336 0.764
ILA_BSL 0.366 0.487 0.603 0.481 0.47 0.911 0.117 0.305 0.315 0.45
ILA 0.75 0.831 0.859 0.819 0.827 0.941 0.498 0.702 0.329 0.729
RD 0.725 0.872 0.955 0.911 0.867 1 0.439 0.732 0.326 0.758
LGV 0.962 0.993 0.996 0.996 0.993 1 0.83 0.942 0.336 0.894
SWA 0.923 0.989 0.996 0.992 0.988 1 0.793 0.92 0.33 0.881
Bayesian_attack 0.947 0.993 0.999 0.995 0.993 1 0.833 0.942 0.332 0.893
LGV-GhostNet 0.948 0.971 0.988 0.978 0.976 0.997 0.673 0.888 0.341 0.862

surrogate model=ResNet-50
Target Model  → VGG19-bn WRN-28-10 ResNet-50 ResNeXt-29 DenseNet-121 Inception-V3 PyramidNet272 GDAS WRN-28-10(AT)
Blackbox  Attack↓ ASR ASR ASR ASR ASR ASR ASR ASR ASR mean
I-FGSM 0.585 0.767 1 0.867 0.747 0.741 0.349 0.725 0.326 0.679
PGD 0.714 0.87 1 0.935 0.845 0.845 0.425 0.809 0.327 0.752
MI-FGSM 0.603 0.791 1 0.887 0.766 0.763 0.368 0.748 0.325 0.694
NI-FGSM 0.603 0.789 1 0.883 0.766 0.763 0.367 0.744 0.325 0.693
PI-FGSM 0.774 0.909 1 0.952 0.89 0.875 0.49 0.847 0.326 0.785
VT 0.639 0.815 1 0.899 0.793 0.786 0.402 0.765 0.326 0.714
RAP 0.781 0.917 1 0.953 0.897 0.896 0.492 0.845 0.326 0.789
DI2-FGSM 0.823 0.922 1 0.956 0.895 0.909 0.535 0.875 0.334 0.806
SI-FGSM 0.632 0.806 1 0.898 0.781 0.793 0.38 0.741 0.323 0.706
Admix 0.762 0.907 1 0.956 0.884 0.887 0.493 0.83 0.325 0.783
TI-FGSM 0.579 0.767 1 0.865 0.739 0.738 0.349 0.727 0.326 0.677
MI-DI 0.829 0.929 1 0.96 0.901 0.915 0.534 0.884 0.335 0.81
MI-DI-TI 0.827 0.93 1 0.961 0.901 0.914 0.538 0.885 0.336 0.81
